Super Shot™
Engineered Performance for Municipalities and Small Contractors
Simple to start up and shut down, Crafco Super Shot melters are compact units that are suitable for many situations, including local roads and parking lots. Super Shot melters are the ideal, safety-first choice when a contractor or agency is ready to up and do away with pour cones and material handlers. Super Shot machines are some of the safest and easiest to operate of the Crafco line of melters.
Benefits include:
- Quick and easy start-up
- Automatic agitator shut-off and splash-proof lid
- Fume-free environment
- Pumping on demand
- Low profile loading height
- Quiet operation
- Curb side controls
- An array of available performance and safety options
- Super Shot 60 and Super Shot 125 available as skid-mount options
- Super Shot 60 available as propane-fired option
Learn more: Brochure | Specifications | Operating Manuals
Super Shot Flex Boom
- Raises up and down on a gas strut to help keep the hose from dragging on the ground when close to the machine, but then also lets operator still have maximum work radius as they work away from the machine.
- Gas strut has adjustable mount locations to fine tune the force required to raise and lower it.
- It also makes the wand feel a little bit lighter when crack sealing.
- New swiveling hose hangers and guard plate to protect the hose from wear points to improve hose life.
- Has an adjustable brake to fine tune the rotational speed/resistance as the user feels fit.
Super Shot Specifications
Super Shot Side-by-Side Comparison
![]() Super Shot 60D Trailer (Part No. 58700N) |
![]() Super Shot 125D Trailer (Dual axle config shown - Part No. 43600) |
![]() Super Shot 250D Trailer (Part No. 44100) (Optional Autoloader shown) |
|
|---|---|---|---|
| Dimensions | 145”L / 68”W / 82”H | 145”L / 68”W / 82”H | 175.5”L / 90.5”W / 82”H |
| Shipping Weights | 3,223lbs / 1,462kg - Actual | 3,310lbs / 1,502kg - Actual | 5,525lbs / 2,506kg - Actual |
| Gross Weight | 5,200lbs / 2,538kg - Approx. | 5,200lbs / 2,538kg - Approx. | 9,900lbs / 4,490kg - Approx. |
| Material Capacity | 60.51 gal / 229.1 liters | 133 gal / 503 liters | 250 gal / 946 liters |
| Melt Rate | 470 lbs/hr | 1,064 lbs/hr | 2,000 lbs/hr |
| Heat Transfer Oil | 30 gal / 113.6 liter | 34 gal / 128 liter | 47 gal / 177 liter |
| Tank Construction | Double Boiler | Double Boiler | Double Boiler |
| Tank Opening/Loading Door(s) | (1) 14” x 18” / 355.6mm x 457.2mm | (1) 14” x 18” / 355.6mm x 457.2mm | (2) 14” x 18” / 355.6mm x 457.2mm |
| Loading Height | 42” / 106.7cm | 58” / 147.3cm | 54” / 137.2cm |
| Heat Input | 205,000 Btu | 246,000 Btu | 271,000 Btu |
| Diesel Fuel Capacity | 26 gal / 98 liter | 26 gal / 98 liter | 30 gal / 113 liter |
| Hydraulic Oil Capacity | 26 gal / 98 liter | 26 gal / 98 liter | 30 gal / 113 liter |
| Engine Standard | Three Cyl. Isuzu Mod 3CH1 Tier 4 Final, 23.9 BHP @ 3,000RPM | Three Cyl. Isuzu Mod 3CH1 Tier 4 Final, 23.9 BHP @ 3,000RPM | Three Cyl. Isuzu Mod 3CH1 Tier 4 Final, 23.9 BHP @ 3,000RPM |
| Engine Option (w/Compressor) | N/A | Three Cyl. Yanmar Stage 5 42.5 BHP @ 2,850RPM | Three Cyl. Yanmar Stage 5 42.5 BHP @ 2,850RPM |
| Axle Capacity | Single 5,200lb Torsional each / 2,359kg each | Single or Dual; 5,200lb Torsional each / 2,359kg each | Dual 5,200lb Torsional each / 2,359kg each |
| Tires | ST225-75 R15 | ST225-75 R15 | ST225-75 R15 |
| Air Compressor (Option) | N/A | 100 CFM @ 125 PSI | 100 CFM @ 125 PSI |
| Surface Area Material Tank | 2,453in2 15,825cm2 | 4,267in2 27,529cm2 | 6,632in2 42,787cm2 |
| Surface Area Oil Tank | 3,268 in2 21,083 cm2 | 5,244 in2 33,832 cm2 | 7,655 in2 49,387 cm2 |
| Ratio of Tank Surface Area | 1.33:1 | 1.22:1 | 1.15:1 |
| Control Location | Standard Super Shot | Standard Super Shot | Standard Super Shot |
| Controls | Hydraulic Rear, Control Box Curb Side | Hydraulic Rear, Control Box Curb Side | Hydraulic Rear, Control Box Curb Side |
| Hose Style | Electric | Electric | Electric |
| Wand Style | Electric | Electric | Electric |
| Hose Compartment | No | No | No |
| Material Recirculation | No | No | No |
| Boom | Dual Pillow Block Bearings | Dual Pillow Block Bearings | Dual Pillow Block Bearings |
| Burner Box | Front Panel Removable | Front Panel Removable | Removable From Side |
Contact your Crafco representative or distributor with any questions or to place an order.
EZ Series II™
High-Efficiency Melters – Laying Down the Miles
Crafco EZ Series II melters are high-performance machiness designed for laying down miles of crack sealant. Heated hoses and electronic controls make the EZ Series II the most productive machines available. Automatic electronic controls and modular design features add to the safety and usability of these fourth generation Crafco melters.
Benefits include:
- Easy Maintenance
- ASTM mix rates to yield better mix and suspension
- High-powered motor for continuous agitation
- Pumping on demand
- Fastest recovery time on the market
- Dual loading doors
- Floating applicator hose boom
- An array of available performance and safety options
Learn more: Brochure | Specifications | Operating Manuals
EZ Series II Pump Upgrade
Upgrade your EZ Series II pump for better wear resistance and less dripping.
Our new EXL Material Pump’s hardened shaft and bearings resist abrasion to extend service life, while a close-tolerance shaft seal blocks debris and minimizes seepage.
This extended-wear pump is available as an optional replacement for the oil jacketed pump used on certain years and models of EZ Series II melters, as well as an optional upgrade on new machine orders.
Contact your Crafco representative or distributor for more information.
EZ Pour™
Engineered Performance
The EZ Pour melter features a one-hour heat-up time, as well as “EZ” handling of both field mix and packaged materials. Engineered for easy towing, the EZ Pour is built on a one-piece, precision-constructed frame designed for perfect balance. A low-profile, adjustable hitch, thermostatic controls – featuring a safety shut-off and “flush-free” clean up – complete this powerful, yet simple to use, unit.
Benefits include:
- Bi-directional agitation
- Single dial temperature control
- Fast melting recovery rate
- Long pump life
- Available as a trailer-based or skid-mounted model
Learn more: Specifications | Operating Manuals
EZ Series Specifications
EZ Series Side-by-Side Comparison
| EZ Series II 1000 | EZ Series II 1500 | EZ Pour 50 (Part No. 40199) | |
|---|---|---|---|
| Dimensions | 194” L / 91” W / 91.00” H | 200” L / 93” W / 93” H | 114” L / 63” W / 66” H |
| Shipping Weights | 5,960 lbs / 2,703 kg Approx. | 6,700 lbs / 3,039 kg Approx. | 1,500 lbs / 680.4 kg Approx. |
| Gross Weight | 9,900 lbs / 4,490 kg | 12,000 lbs / 5,443 kg | 2000 lbs / 680.39 kg |
| Material Capacity | 265 Gal. / 1000 Liter | 396 Gal. / 1500 Liter | 50 Gal. / 189.27 Liter |
| Melt Rate | 2,100 lbs / hr | 2,800 lbs / hr | 400 lbs / hr |
| Heat Transfer Oil | 36.5 Gal. / 126.8 Liter | 45.5 Gal. / 170.34 Liter | 18 Gal. / 68.14 Liter |
| Tank Construction | Double Boiler w/ Center Column | Double Boiler w/ Center Column | Double Boiler |
| Tank Opening/ Loading Door(s) | (2) 14” x 18” / 355.6 mm x 457.2 mm | (2) 18” x 24” / 457.2 mm x 609.6 mm | (1) 14.75” x 12.75” / 374.65 mm x 304.8 mm |
| Loading Height | 56” / 143.5 cm | 56” / 143.5 cm | 49” / 124.46 cm |
| Heat Input | 270,000 Btu | 330,000 Btu | 185,000 Btu |
| Diesel Fuel Capacity | 30 Gal. / 113.6 Liter | 30 Gal. / 113.6 Liter | N/A |
| Propane Capacity | N/A | N/A | 100lbs |
| Hydraulic Oil Capacity | 30 Gal. / 113.6 Liter | 30 Gal. / 113.6 Liter | 2 Gal. / 7.6 liter |
| Engine Standard | Three Cyl. Isuzu Mod 3CH1 Tier 4 Final, 23.9 BHP @ 3,000RPM | Three Cyl. Isuzu Mod 3CH1 Tier 4 Final, 23.9 BHP @ 3,000RPM | Single cyl. Briggs & Stratton 3 BHP @ 3,600 RPM |
| Engine Option (w/Compressor) | Three cyl. Yanmar 3TNV86-CT, 43 BHP @ 2850 RPM | Three cyl. Yanmar 3TNV86-CT, 43 BHP @ 2850 RPM | N/A |
| Axle Capacity | Dual 5,200 lb. / Torsional ea. | Dual 6,000 lb. / Torsional ea. | Single 2,250 lb. / Torsional ea. |
| Tires | ST225 / 75 R15 | ST235 / 80 R16 | ST175 / 80 D13 |
| Air Compressor (Optional) | 100CFM@125PSI | N/A | N/A |
| Surface Area Material Tank | 7,406 in2 / 47,780 cm2 | 9,448 in2 / 60,954 cm2 | 2,210 in2 / 14,258.04 cm2 |
| Surface Area Oil Tank | 7,676 in2 / 49,522 cm2 | 9,921 in2 / 64,006 cm2 | 2,900 in2 / 18,708.64 cm2 |
| Ratio of Tank Surface Area | 1.04:1 | 1.05:1 | 1.31:1 |
| Controls | Digital | Digital | Manual |
| Control Location | Rear Control Station | Rear Control Station | N/A |
| Hose Style | Standard or Electric | Standard or Electric; Single or Double | N/A |
| Wand Style | Standard or Electric | Standard or Electric; Single or Double | N/A |
| Hose Compartment | Yes | Yes | N/A |
| Material Recirculation | Yes | Yes | N/A |
| Boom | Sliding Bearings | Sliding Bearings | N/A |
| Burner Box | Removable From Side | Removable From Side | N/A |


