Click to jump to a category below:
Adhesive | Aggregate | Asphaltic Plug Bridge Joint | Action Pave Acrylic Coatings | HP Cold Patch | RoadSaver Silicone Joint Sealant | PoreShield Concrete Treatment | Concrete Cures | Mastics | Hot-Applied Crack Sealant | Meltable Packaging | Primers | Pavement Sealcoat | Traffic Marking Paint | Zone Marking Paint | Qwik Products | Waterproofing
If you are looking for documentation in a different language, please visit the International Language Documentation section.
Can’t find the sealant document you’re looking for? Please email us at info@crafco.com.
Adhesive
| Part Number – Material | ||||
| 34270 – Flexible Marker Adhesive | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34524 – Pavement Joint Adhesive | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
Aggregate
| Part Number – Material | ||||
| 33033 – Structural Aggregate | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 33374 – Gray Surface Dressing Aggregate | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 33375SA – Gray Surfacing Aggregate | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
Asphaltic Plug Bridge Joint
| Part Number – Material | ||||
| 33345 – Matrix 501 | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34528, 34529 – Matrix 502 | Product Data Sheet | Safety Data Sheet | Installation Instructions |
Action Pave Acrylic Coatings
| Part Number – Material | ||||
| Action Pave Acrylic Coatings | Brochure | – | – | |
| Filler | – | Product Data Sheet | Safety Data Sheet | |
| Finish | – | Product Data Sheet | Safety Data Sheet | |
| 11375NA – Neutral with Sand | – | Product Data Sheet | Safety Data Sheet | |
| 11481WL – Textured White Line Paint | – | Product Data Sheet | Safety Data Sheet | |
| 11475NA – Neutral without Sand | – | Product Data Sheet | Safety Data Sheet | |
| 11819ARNS – Resurfacer without Sand | – | Product Data Sheet | Safety Data Sheet | |
| 11820ARS – Resurfacer with Sand | – | Product Data Sheet | Safety Data Sheet | |
| 11959SC – Super Cushion | – | Product Data Sheet | Safety Data Sheet | |
| 11960C – Cushion | – | Product Data Sheet | Safety Data Sheet |
HP Cold Patch
| Part Number – Material | ||||
| 34969 – HP Concrete Cold Patch | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34970 – Superior Asphalt Mix SC800 | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34977ER – HP ER Asphalt Cold Patch | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34978 – HP ER Enhancer | Brochure | Product Data Sheet | Safety Data Sheet | – |
RoadSaver Silicone Joint Sealant
| Part Number – Material | ||||
| 34902 – Roadsaver Non-Sag Silicone | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34903 – RoadSaver Self-Leveling Silicone | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
PoreShield Concrete Treatment
| Part Number – Material | ||||
| 87910 – PoreShield Joint Treatment | Brochure | Product Data Sheet | Safety Data Sheet – English | Spanish | |
| 87920 – PoreShield Bridge Deck Treatment | Brochure | Product Data Sheet | Safety Data Sheet – English | Spanish | |
| PoreShield Installation Instructions | Installation Instructions | |||
Concrete Cures
Mastics
| Part Number – Material | ||||
| 33334 – Mastic Seal | Product Data Sheet | Safety Data Sheet | Installation Instructions | |
| 33336 – Mastic Patch | Product Data Sheet | Safety Data Sheet | Installation Instructions | |
| 33339 – Mastic One | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 33339 – Mastic One | Installation Addendum | |||
| 33340 – Mastic One Type 2 | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34952, 34953 – TechCrete | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
Hot-Applied Crack Sealant
Can’t find the sealant document you’re looking for? Please email us at info@crafco.com.
Meltable Packaging
| Part Number – Material | ||||
| Crafco PLEXI-melt Packaging | Brochure | Specifications | Safe Handling | |
| Crafco NoBox Packaging | Brochure | Specifications | – |
Primers
| Part Number – Material | ||||
| 33140 – Asphalt Primer | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34295 – Primer/Surface Conditioner | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
Pavement Sealcoat
| Part Number – Material | ||||
| 11900R – Action Pave® RT Classic | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 11912A – Action Pave® RT Aviator | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 11913P – Action Pave® RT Pro | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 11914S – Action Pave® RT Supreme | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 11930TC – Tack Coat | Brochure | Product Data Sheet | Safety Data Sheet | |
| 11961LP – Leveling Patch | Brochure | Product Data Sheet | Safety Data Sheet | |
| 11970AE – Action Pave® AE | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 11980AERT – Action Pave 70 30 Blend | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| MS170152 – Oil Spot Primer | Brochure | Product Data Sheet | Safety Data Sheet |
Traffic Marking Paint
| Part Number – Material | ||||
| P621WHTFD White Fast-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P622WHTSUP White Jet-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P623WHTLVOC White Low VOC Acetone Acrylic Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P626WHTRD White Dry Latex Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P628WHTHB White High-Build Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P631BLKFD Black Fast-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P632BLKSUP Black Jet-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P633BLKLVOC Black Low VOC Acetone Acrylic Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P641YELFD Yellow Fast-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P642YELSUP Yellow Jet-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P643YELLVOC Yellow Low VOC Acetone Acrylic Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P646YELRD Yellow Dry Latex Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P648YELHB Yellow High-Build Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P653REDLVOC Red Low VOC Acetone Acrylic Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P661BLUFD Blue Fast-Dry Waterborne Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P663BLULVOC Blue Low VOC Acetone Acrylic Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet |
Zone Marking Paint
| Part Number – Material | ||||
| P627WHTCR White High-Performance Chlorinated Rubber Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P647YELCR Yellow High-Performance Chlorinated Rubber Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P64PYELA Yellow Alkyd Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet | |
| P667BLUCR Blue High-Performance Chlorinated Rubber Traffic Marking Paint | Brochure | Product Data Sheet | Safety Data Sheet |
Qwik Products
| Part Number – Material | ||||
| 33905 – QwikDots | – | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 33906 – QwikDots | – | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 34567 – QwikStix | – | Product Data Sheet | Safety Data Sheet | Installation Instructions |
Waterproofing
| Part Number – Material | ||||
| Ultraseal Bridge Deck Membrane | Brochure | Single Layer System Installation Instructions | Fully Reinforced System Installation Instructions | |
| 89020 – Ultraseal 3750MTO | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 89020 – Ultraseal 3750MTO (Spanish) | – | – | Safety Data Sheet | – |
| 89020TO – Ultraseal 3750MTO | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 89020TO – Ultraseal 3750MTO (Spanish) | – | – | Safety Data Sheet | – |
| 89037 – Ultraseal Primer | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 89050 – Ultraseal Reinforcing Fabric | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |
| 89062 – Ultraseal Protection Board | Brochure | Product Data Sheet | Safety Data Sheet | Installation Instructions |